- List View
- Map View
- Grid View
-
$120,0000 Beds, 0 Bathlot 8,277 sqftMLS OC260838671 Days on Market
-
$380,0000 Beds, 0 Bathlot 19,585 sqftMLS SB260831041 Days on Market
-
$525,0000 Beds, 0 Bathlot 4.80 acMLS IV260832101 Days on Market
-
$99,0000 Beds, 0 Bathlot 4.35 acMLS HD260837821 Days on Market
-
$299,0000 Beds, 0 Bathlot 19.03 acMLS SW260837781 Days on Market
-
$550,0000 Beds, 0 Bathlot 1.16 acMLS 2260017861 Days on Market
-
$349,0000 Beds, 0 Bathlot 9.59 acMLS HD260837661 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 267489151 Days on Market
-
$59,0000 Beds, 0 Bathlot 4.69 acMLS 267504871 Days on Market
-
$150,0000 Beds, 0 Bathlot 9,170 sqftMLS 267501211 Days on Market
-
$210,0000 Beds, 0 Bathlot 5,001 sqftMLS 219146598DA1 Days on Market
-
$990,0000 Beds, 0 Bathlot 1.93 acMLS 267500431 Days on Market
-
$150,0000 Beds, 0 Bathlot 6,966 sqftMLS 267499531 Days on Market
-
0 Beds, 0 Bathlot 8,286 sqftMLS 267498291 Days on Market
-
$199,0000 Beds, 0 Bathlot 2.73 acMLS IG260815521 Days on Market
-
$195,0000 Beds, 0 Bathlot 6,722 sqftMLS 267084971 Days on Market
-
0 Beds, 0 Bathlot 7,684 sqftMLS 267492091 Days on Market
-
$95,0000 Beds, 0 Bathlot 3,964 sqftMLS 267285971 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS CV260835161 Days on Market
-
$250,0000 Beds, 0 Bathlot 23,087 sqftMLS IV260835461 Days on Market
-
$2,750,0000 Beds, 0 Bathlot 5.14 acMLS TR260833281 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 1.41 acMLS 267450611 Days on Market
-
$80,0000 Beds, 0 Bathlot 23,519 sqftMLS SW260831511 Days on Market
-
$21,9000 Beds, 0 Bathlot 7,502 sqftMLS ND260832371 Days on Market
-
$435,0000 Beds, 0 Bathlot 3.51 acMLS SW260831501 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS AR260832541 Days on Market
-
$75,0000 Beds, 0 Bathlot 2.40 acMLS IV260831881 Days on Market
-
$2,299,9990 Beds, 0 Bathlot 11,405 sqftMLS 267463791 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS ND260829861 Days on Market
-
$119,0000 Beds, 0 Bathlot 9.71 acMLS PI260837252 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/18/26 8:10 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2026.