- List View
- Map View
- Grid View
-
$690,0000 Beds, 0 Bathlot 7,802 sqftMLS DW261803491 Days on Market
-
$798,0000 Beds, 0 Bathlot 3,799 sqftMLS 268735711 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 5,581 sqftMLS 268734971 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 21.35 acMLS 2260039251 Days on Market
-
$500,0000 Beds, 0 Bathlot 6.81 acMLS IV261802091 Days on Market
-
$550,0000 Beds, 0 Bathlot 4.56 acMLS HD261802331 Days on Market
-
0 Beds, 0 Bathlot 2.51 acMLS SC261799361 Days on Market
-
$180,0000 Beds, 0 Bathlot 10.20 acMLS SW261798891 Days on Market
-
$130,0000 Beds, 0 Bathlot 8,103 sqftMLS IG261798821 Days on Market
-
$1,999,9990 Beds, 0 Bathlot 11,405 sqftMLS 268733871 Days on Market
-
0 Beds, 0 Bathlot 7,488 sqftMLS 268732971 Days on Market
-
$1,700,0000 Beds, 0 Bathlot 53.76 acMLS HD261798141 Days on Market
-
$55,0000 Beds, 0 Bathlot 2,178 sqftMLS 219151505DA1 Days on Market
-
$950,0000 Beds, 0 Bathlot 8.46 acMLS PW261798591 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 13.36 acMLS SW261796452 Days on Market
-
$105,0000 Beds, 0 Bathlot 10,890 sqftMLS IV261620462 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS SW261789412 Days on Market
-
$105,0000 Beds, 0 Bathlot 10,455 sqftMLS IV261620282 Days on Market
-
$105,0000 Beds, 0 Bathlot 9,148 sqftMLS IV261619882 Days on Market
-
$105,0000 Beds, 0 Bathlot 7,406 sqftMLS IV261620152 Days on Market
-
0 Beds, 0 Bathlot 4,792 sqftMLS SW261793812 Days on Market
-
$150,0000 Beds, 0 Bathlot 26,250 sqftMLS IV261793112 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS HD261799073 Days on Market
-
$325,0000 Beds, 0 Bathlot 26,136 sqftMLS SW261780723 Days on Market
-
$350,0000 Beds, 0 Bathlot 18.33 acMLS PW261793163 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 6,752 sqftMLS DW261624613 Days on Market
-
$129,9000 Beds, 0 Bathlot 10,289 sqftMLS HD261790543 Days on Market
-
$289,0000 Beds, 0 Bathlot 17,424 sqftMLS PW261731703 Days on Market
-
$300,0000 Beds, 0 Bathlot 2.07 acMLS 268729593 Days on Market
-
$320,0000 Beds, 0 Bathlot 20.13 acMLS SW261788393 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/17/26 6:12 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2026.